Dell OpenManage Server Administrator Version 5.3 SNMP Reference Guide
The Device Group provides information about different types of pointing, keyboard, processor, cache, memory, and peripheral component interconnect (PCI) devices. Variables in this group cover information about type, settings, configuration, manufacturer, address or location, and if applicable, the speed of the device.
The following management information base (MIB) tables define objects in the Device Group:
|
Name |
pointingDevicechassisIndex |
|---|---|
|
Object ID |
1.3.6.1.4.1.674.10892.1.1100.10.1.1 |
|
Description |
Defines the index (one-based) of this chassis. |
|
Syntax |
DellObjectRange |
|
Access |
Read-only |
|
Name |
pointingDeviceIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.10.1.2 |
|
Description | Defines the index of the pointing device in this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
pointingDeviceStateCapabilities |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.10.1.3 |
|
Description | Defines the capabilities of the pointing device. |
|
Syntax | DellStateCapabilities |
|
Access | Read-only |
|
Name |
pointingDeviceStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.10.1.4 |
|
Description | Defines the state of the pointing device. |
|
Syntax | DellStateSettings |
|
Access | Read-write |
|
Name |
pointingDeviceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.10.1.5 |
|
Description | Defines the status of the pointing device. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
pointingPortIndexReference |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.10.1.6 |
|
Description | Defines the index to the pointing port in this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
pointingDeviceType |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.10.1.7 |
|
Description | Defines the type of the pointing device. |
|
Syntax | DellPointingDeviceType (See Table 13-1.) |
|
Access | Read-only |
|
Name |
pointingDeviceNumberofButtons |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.10.1.8 |
|
Description | Defines the number of buttons on the pointing device. |
|
Syntax | DellUnsigned8BitRange |
|
Access | Read-only |
|
Name |
keyboardDevicechassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.20.1.1 |
|
Description | Defines the index (one-based) of this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
keyboardDeviceIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.20.1.2 |
|
Description | Defines the index of the keyboard device for this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
keyboardDeviceStateCapabilities |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.20.1.3 |
|
Description | Defines the capabilities of the keyboard device. |
|
Syntax | DellStateCapabilities |
|
Access | Read-only |
|
Name |
keyboardDeviceStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.20.1.4 |
|
Description | Defines the state of the keyboard device. |
|
Syntax | DellStatesSettings |
|
Access | Read-write |
|
Name |
keyboardDeviceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.20.1.5 |
|
Description | Defines the status of the keyboard device. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
keyboardPortIndexReference |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.20.1.6 |
|
Description | Defines the index to the associated the keyboard port in this chassis. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
keyboardDeviceTypeName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.20.1.7 |
|
Description | Defines the name of the keyboard type. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
keyboardDeviceLayoutName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.20.1.8 |
|
Description | Defines the name of the keyboard layout. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
processorDeviceTable |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30 |
|
Description | Defines the Processor Device Table. |
|
Syntax | SEQUENCE OF ProcessorDeviceTableEntry |
|
Access | Not accessible |
|
Name |
processorDevicechassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.1 |
|
Description | Defines the index (one-based) of this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
processorDeviceIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.2 |
|
Description | Defines the index of the processor device in this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
processorDeviceStateCapabilities |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.3 |
|
Description | Defines the capabilities of the processor device. |
|
Syntax | DellStateCapabilities |
|
Access | Read-only |
|
Name |
processorDeviceStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.4 |
|
Description | Defines the state of the processor device. |
|
Syntax | DellStateSettings |
|
Access | Read-write |
|
Name |
processorDeviceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.5 |
|
Description | Defines the status of the processor device. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
processorPortIndexReference |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.6 |
|
Description | Defines the index to the associated processor port in this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
processorDeviceType |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.7 |
|
Description | Defines the type of processor device. |
|
Syntax | DellProcessorDeviceType (See Table 13-4) |
|
Access | Read-only |
|
Name |
processorDeviceManufacturerName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.8 |
|
Description | Defines the name of manufacturer of the processor device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
processorDeviceStatusState |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.9 |
|
Description | Defines the status state of the processor device. |
|
Syntax | DellProcessorDeviceStatusState (See Table 13-2.) |
|
Access | Read-only |
|
Name |
processorDeviceFamily |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.10 |
|
Description | Defines the family of the processor device. |
|
Syntax | DellProcessorDeviceFamily (See Table 13-6.) |
|
Access | Read-only |
|
Name |
processorDeviceUpgradeInformation |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.15 |
|
Description | Defines the processor upgrade information for the processor device. |
|
Syntax | DellProcessorUpgradeInformation (See Table 13-5.) |
|
Access | Read-only |
|
Name |
processorDeviceVersionName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.16 |
|
Description | Defines the version name of the processor device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
processorDeviceBrandName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.23 |
|
Description | Defines the brand of the processor device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
processorDeviceModelName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.24 |
|
Description | Defines the model of the processor device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
processorDeviceSteppingName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.30.1.25 |
|
Description | Defines the stepping of the processor device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
processorDeviceStatusChassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.32.1.1 |
|
Description | Defines the index (one-based) of the associated chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
processorDeviceStatusIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.32.1.2 |
|
Description | Defines the index (one-based) of the processor device status probe. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
processorDeviceStatusLocationName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.32.1.7 |
|
Description | Defines the location name of the processor device status probe. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
cacheDeviceTable |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40 |
|
Description | Defines the Cache Device Table. |
|
Syntax | SEQUENCE OF CacheDeviceTableEntry |
|
Access | Not accessible |
|
Name |
cacheDevicechassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.1 |
|
Description | Defines the index (one-based) of this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
cacheDeviceIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.2 |
|
Description | Defines the index of the cache device in this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
cacheDeviceStateCapabilities |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.3 |
|
Description | Defines the capabilities of the cache device. |
|
Syntax | DellStateCapabilities |
|
Access | Read-only |
|
Name |
cacheDeviceStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.4 |
|
Description | Defines the state of the cache device. |
|
Syntax | DellStateSettings |
|
Access | Read-write |
|
Name |
cacheDeviceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.5 |
|
Description | Defines the status of the cache device. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
cacheDeviceType |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.7 |
|
Description | Defines the type of cache device. |
|
Syntax | DellCacheDeviceType (See Table 13-7.) |
|
Access | Read-only |
|
Name |
cacheDeviceLocation |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.8 |
|
Description | Defines the location of the cache device. |
|
Syntax | DellCacheDeviceLocation (See Table 13-13.) |
|
Access | Read-only |
|
Name |
cacheDeviceStatusState |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.9 |
|
Description | Defines the status state of the cache device. |
|
Syntax | DellCacheDeviceStatusState (See Table 13-10.) |
|
Access | Read-only |
|
Name |
cacheDeviceLevel |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.11 |
|
Description | Defines the level of the cache device. |
|
Syntax | DellCacheDeviceLevel (See Table 13-8) |
|
Access | Read-only |
|
Name |
cacheDeviceWritePolicy |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.15 |
|
Description | Defines the write policy of the cache device. |
|
Syntax | DellCacheDeviceWritePolicy (See Table 13-9.) |
|
Access | Read-only |
|
Name |
cacheDeviceIsSocketed |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.16 |
|
Description | Defines if the cache device is socketed. |
|
Syntax | DellBoolean |
|
Access | Read-only |
|
Name |
cacheDeviceECCType |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.17 |
|
Description | Defines the type of error correction in use by the cache device. |
|
Syntax | DellCacheDeviceECCType (See Table 13-11.) |
|
Access | Read-only |
|
Name |
cacheDeviceAssociativity |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.18 |
|
Description | Defines the type of associativity in use by the cache device. |
|
Syntax | DellCacheDeviceAssociativity (See Table 13-12.) |
|
Access | Read-only |
|
Name |
cacheDeviceCurrentType |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.40.1.20 |
|
Description | Defines the current type of SRAM for the cache device. |
|
Syntax | DellCacheDeviceSRAMType (See Table 13-14.) |
|
Access | Read-only |
|
Name |
memoryDeviceTable |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50 |
|
Description | Defines the Memory Device Table. |
|
Syntax | SEQUENCE OF MemoryDeviceTableEntry |
|
Access | Not accessible |
|
Name |
memoryDevicechassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.1 |
|
Description | Defines the index (one-based) of this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
memoryDeviceIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.2 |
|
Description | Defines the index of the memory device in this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
memoryDeviceStateCapabilities |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.3 |
|
Description | Defines the capabilities of the memory device. |
|
Syntax | DellStateCapabilities |
|
Access | Read-only |
|
Name |
memoryDeviceStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.4 |
|
Description | Defines the state of the memory device. |
|
Syntax | DellStateSettings |
|
Access | Read-write |
|
Name |
memoryDeviceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.5 |
|
Description | Defines the status of the memory device. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
memoryDeviceType |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.7 |
|
Description | Defines the type of the memory device. |
|
Syntax | DellMemoryDeviceType (See Table 13-16.) |
|
Access | Read-only |
|
Name |
memoryDeviceLocationName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.8 |
|
Description | Defines the location name of the memory device. |
|
Syntax | DellString |
|
Access | Read-write |
|
NOTE: Memory Device Failure Modes has now replaced this attribute. Memory Device Error Count should no longer be used. If you use the Memory Device Error Count attribute, the value returned is always zero, and using the attribute will have no effect. |
.
|
Name |
memoryDeviceBankLocationName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.10 |
|
Description | Defines the bank location name of the memory device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
memoryDeviceTypeDetails |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.11 |
|
Description | Defines the detailed type of the memory device. |
|
Syntax | DellMemoryDeviceTypeDetails (See Table 13-17.) |
|
Access | Read-only |
|
Name |
memoryDeviceFormFactor |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.12 |
|
Description | Defines the form factor of the memory device. |
|
Syntax | DellMemoryDeviceFormFactor (See Table 13-15.) |
|
Access | Read-only |
|
Name |
memoryDeviceSize |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.14 |
|
Description | Defines the size in KB of the memory device. |
|
Syntax | DellUnsigned32BitRange |
|
Access | Read-only |
|
NOTE: Memory Device Failure Modes has now replaced this attribute. Memory Device Correctable Memory Event Count should no longer be used. If you use the Memory Device Correctable Memory Event Count attribute, the value returned is always zero, and using the attribute will have no effect. |
|
NOTE: Memory Device Failure Modes has now replaced this attribute. Memory Device Uncorrectable Memory Event Count should no longer be used. If you use the Memory Device Uncorrectable Memory Event Count attribute, the value returned is always zero, and using the attribute will have no effect. |
|
Name |
memoryDeviceManufacturerName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.21 |
|
Description | Defines the manufacturer of the memory device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
memoryDevicePartNumberName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.22 |
|
Description | Defines the manufacturer's part number for the memory device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
memoryDeviceSerialNumberName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.23 |
|
Description | Defines the serial number of the memory device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
memoryDeviceAssetTagName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.50.1.24 |
|
Description | Defines the asset tag of the memory device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
memoryDeviceMappedAddresschassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.60.1.1 |
|
Description | Defines the index (one-based) of this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
memoryDeviceMappedAddressStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.60.1.4 |
|
Description | Defines the state of the memory device mapped address. |
|
Syntax | DellStateSettings |
|
Access | Read-write |
|
Name |
memoryDeviceMappedAddressStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.60.1.5 |
|
Description | Defines the status of the memory device mapped address. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
genericDeviceTable |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.70 |
|
Description | Defines the Generic Device Table. |
|
Syntax | SEQUENCE OF GenericDeviceTableEntry |
|
Access | Not accessible |
|
Name |
genericDevicechassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.70.1.1 |
|
Description |
Defines the index (one-based) of this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
genericDeviceIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.70.1.2 |
|
Description | Defines the index of the generic device in this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
genericDeviceStateCapabilities |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.70.1.3 |
|
Description | Defines the capabilities of the generic device. |
|
Syntax | DellStateCapabilities |
|
Access | Read-only |
|
Name |
genericDeviceStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.70.1.4 |
|
Description | Defines the state of the generic device. |
|
Syntax | DellStateSettings |
|
Access | Read-write |
|
Name |
genericDeviceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.70.1.5 |
|
Description | Defines the status of the generic device. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
genericDeviceType |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.70.1.7 |
|
Description | Defines the type of the generic device. |
|
Syntax | DellGenericDeviceType (See Table 13-18.) |
|
Access | Read-only |
|
Name |
genericDeviceName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.70.1.8 |
|
Description | Defines the name of the generic device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
pCIDeviceTable |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80 |
|
Description | Defines the PCI Device Detail Table. |
|
Syntax | SEQUENCE OF PCIDeviceTableEntry |
|
Access | Not accessible |
|
Name |
pCIDevicechassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.1 |
|
Description | Defines the index (one-based) of this chassis. |
|
Syntax | Read-only |
|
Access | DellObjectRange |
|
Name |
pCIDeviceIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.2 |
|
Description | Defines the index (one-based) of the PCI device in this chassis. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
pCIDeviceStateCapabilities |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.3 |
|
Description | Defines the capabilities of the PCI device. |
|
Syntax | DellStateCapabilities |
|
Access | Read-only |
|
Name |
pCIDeviceStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.4 |
|
Description | Defines the state of the PCI device. |
|
Syntax | DellStateSettings |
|
Access | Read-write |
|
Name |
pCIDeviceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.5 |
|
Description | Defines the status of the PCI device. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
pCIDeviceDataBusWidth |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.7 |
|
Description | Defines the bus width of the PCI device in this chassis. |
|
Syntax | DellUnsigned32BitRange |
|
Access | Read-only |
|
Name |
pCIDeviceManufacturerName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.8 |
|
Description | Defines the name of the PCI device manufacturer. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
pCIDeviceDescriptionName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.9 |
|
Description | Defines the descriptive name of the PCI device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
pCIDeviceAdapterFault |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.80.1.11 |
|
Description | Defines whether the PCI device in this chassis has detected a fault. |
|
Syntax | DellBoolean |
|
Access | Read-only |
|
Name |
pCIDeviceConfigurationSpacechassisIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.82.1.1 |
|
Description | Defines the index (one-based) of this chassis. |
|
Syntax |
DellObjectRange |
|
Access | Read-only |
|
Name |
pCIDeviceConfigurationSpaceStateSettings |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.82.1.4 |
|
Description | Defines the state of the PCI device configuration. |
|
Syntax | DellStateSettings |
|
Access | Read-write |
|
Name |
pCIDeviceConfigurationSpaceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.82.1.5 |
|
Description | Defines the status of the PCI device configuration. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
networkDeviceTable |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90 |
|
Description | Defines the Network Device Table. |
|
Syntax | SEQUENCE OF NetworkDeviceTableEntry |
|
Access | Not accessible |
|
Name |
networkDeviceIndex |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.2 |
|
Description | Defines the index (one-based) of the network device. |
|
Syntax | DellObjectRange |
|
Access | Read-only |
|
Name |
networkDeviceStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.3 |
|
Description | Defines the status of the network device. |
|
Syntax | DellStatus |
|
Access | Read-only |
|
Name |
networkDeviceConnectionStatus |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.4 |
|
Description | Defines the connection status of the network device. |
|
Syntax | DellNetworkDeviceConnectionStatus (see Table 13-20) |
|
Access | Read-only |
|
Name |
networkDeviceDescriptionName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.5 |
|
Description | Defines the description of the network device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
networkDeviceProductName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.6 |
|
Description | Defines the product name of the network device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
networkDeviceVendorName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.7 |
|
Description | Defines the name of the vendor of the network device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
networkDeviceServiceName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.8 |
|
Description | Defines the service name of the network device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
networkDeviceDriverVersionName |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.10 |
|
Description | Defines the version of the driver for the network device. |
|
Syntax | DellString |
|
Access | Read-only |
|
Name |
networkDeviceIPAddress |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.11 |
|
Description | Defines the IP address of the network device. |
|
Syntax | IpAddress |
|
Access | Read-only |
|
Name |
networkDeviceCurrentMACAddress |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.15 |
|
Description | Defines the current MAC address of the network device. |
|
Syntax | DellMACAddress |
|
Access | Read-only |
|
Name |
networkDevicePermanentMACAddress |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.16 |
|
Description | Defines the permanent MAC address of the network device. |
|
Syntax | DellMACAddress |
|
Access | Read-only |
|
Name |
networkDevicePCIBusNumber |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.17 |
|
Description | Defines the PCI bus number of the network device. |
|
Syntax | DellUnsigned8BitRange |
|
Access | Read-only |
|
Name |
networkDevicePCIDeviceNumber |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.18 |
|
Description | Defines the PCI device number of the network device. |
|
Syntax | DellUnsigned8BitRange |
|
Access | Read-only |
|
Name |
networkDevicePCIFunctionNumber |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.19 |
|
Description | Defines the PCI function number of the network device. |
|
Syntax | DellUnsigned8BitRange |
|
Access | Read-only |
|
Name |
networkDeviceIRQ |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.20 |
|
Description | Defines the interrupt request number of the network device. |
|
Syntax | DellUnsigned16BitRange |
|
Access | Read-only |
|
Name |
networkDeviceTeamingFlags |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.22 |
|
Description | Defines the teaming features of the network device. |
|
Syntax | DellNetworkDeviceTeamingFlags (see Table 13-21) |
|
Access | Read-only |
|
Name |
networkDeviceTOECapabilityFlags |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.23 |
|
Description | Defines the TCP/IP Offload Engine (TOE) capability flags of the network device. |
|
Syntax | DellNetworkDeviceTOECapabilityFlags (see Table 13-22) |
|
Access | Read-only |
|
Name |
networkDeviceTOEEnabled |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.24 |
|
Description | Defines if TOE is enabled for the network device. |
|
Syntax | DellBoolean |
|
Access | Read-only |
|
Name |
networkDeviceRDMACapabilityFlags |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.25 |
|
Description | Defines the Remote Direct Memory Access (RDMA) capability flags of the network device. |
|
Syntax | DellNetworkDeviceRDMACapabilityFlags (see Table 13-23) |
|
Access | Read-only |
|
Name |
networkDeviceRDMAEnabled |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.26 |
|
Description | Defines if RDMA is enabled for the network device. |
|
Syntax | DellBoolean |
|
Access | Read-only |
|
Name |
networkDeviceiSCSICapabilityFlags |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.27 |
|
Description | Defines the Internet Small Computer System Interface (iSCSI) capability flags of the network device. |
|
Syntax | DellNetworkDeviceiSCSICapabilityFlags (see Table 13-24) |
|
Access | Read-only |
|
Name |
networkDeviceiSCSIEnabled |
|---|---|
|
Object ID | 1.3.6.1.4.1.674.10892.1.1100.90.1.28 |
|
Description | Defines if iSCSI is enabled for the network device. |
|
Syntax | DellBoolean |
|
Access | Read-only |
This section includes definitions for server administrator-specific variable values used in this section.
Table 13-1. Pointing Device Type
Table 13-2. Processor Device Status State
Table 13-3. Processor Device Status Reading
Table 13-4. Processor Device Type
Table 13-5. Processor Upgrade Information
Table 13-6. Processor Device Family
Table 13-8. Cache Device Level
Table 13-9. Cache Device Write Policy
Table 13-10. Cache Device Status State
Table 13-11. Cache Device ECC Type
Table 13-12. Cache Device Associativity
Table 13-13. Cache Device Location
Table 13-14. Cache Device Static Random-Access Memory (SRAM) Type
Table 13-15. Memory Device Type Form Factor
Table 13-16. Memory Device Type
Table 13-17. Memory Device Type Details
Table 13-18. Generic Device Type
Table 13-19. Generic Device Failure Modes
Table 13-20. Network Device Connection Status
Table 13-21. Network Device Teaming Flags
Table 13-22. Network Device TOE Capability Flags
Table 13-23. Network Device RDMA Capability Flags
Table 13-24. Network Device iSCSI Capability Flags