Jumper
and Switch Locations
= jumpered
= unjumpered
| W1 | Reserved (do not change) | |
| W5 |
|
Sets parallel port to bidirectional mode
Sets parallel port to output mode |
| W6 |
|
Color monitor Monochrome monitor |
| W7 | Reserved (do not change) | |
| W8 | Reserved (do not change) | |
| W20 | Reserved (do not change) | |
| W31 | Reserved (do not change) | |
| W40 | Reserved (do not change) | |
| W70 | Reserved (do not change) | |
| W71 | Reserved (do not change) |
| 128-KB External Cache | 256-KB External Cache | |
| W64 | Pins 2-3 jumpered | Pins 2-3 jumpered |
| W65 | Pins 1-2 jumpered | Pins 2-3 jumpered |
| W66 | Pins 1-2 jumpered | Pins 2-3 jumpered |
| W67 | Pins 1-2 jumpered | Pins 2-3 jumpered |
| W68 | Pins 2-3 jumpered | Pins 2-3 jumpered |
| SW1-1 | on off |
50-MHz processor installed 66-MHz processor installed |
| SW1-2 | on | Reserved (do not change) |
| SW1-3 | off | Reserved (do not change) |
| SW1-4 | off | Reserved (do not change) |
All controls are located on the front panel.
| Reset control | Push button |
| Power control | Push button |
| Power indicator | Green LED |
| Hard-disk drive access indicator | Green LED |