Memory Installation Guidelines | Base/Board Memory | Installing/Removing Memory | Upper Memory Map | Conventional Memory Map
The 4 SIMM sockets can accommodate from 8 to 128 MB of RAM.
Supported SIMM sizes are 4, 8, 16, and 32 MB.
SIMMs can be either 60 ns (EDO) or 70 ns (fast-page mode).
SIMMs are 32-bit, nonparity.
SIMMs must be installed in matched pairs.
SIMM socket pairs must be filled in this order: SIMM1 and SIMM2; SIMM3 and SIMM4.
The number and arrangement of chips on the SIMM may vary.
The SIMMs used on this system have tin leads.
| Total | SIMM1 | SIMM2 | SIMM3 | SIMM4 |
| 8 MB | 4 MB | 4 MB | ||
| 16 MB | 4 MB | 4 MB | 4 MB | 4 MB |
| 16 MB | 8 MB | 8 MB | ||
| 24 MB | 8 MB | 8 MB | 4 MB | 4 MB |
| 32 MB | 8 MB | 8 MB | 8 MB | 8 MB |
| 32 MB | 16 MB | 16 MB | ||
| 40 MB | 16 MB | 16 MB | 4 MB | 4 MB |
| 48 MB | 16 MB | 16 MB | 8 MB | 8 MB |
| 64 MB | 16 MB | 16 MB | 16 MB | 16 MB |
| 64 MB | 32 MB | 32 MB | ||
| 72 MB | 32 MB | 32 MB | 4 MB | 4 MB |
| 80 MB | 32 MB | 32 MB | 8 MB | 8 MB |
| 96 MB | 32 MB | 32 MB | 16 MB | 16 MB |
| 128 MB | 32 MB | 32 MB | 32 MB | 32 MB |
| NOTE: To remove a SIMM, follow the instructions in reverse order. |
| Location | Size | Description |
| FFFF0000-FFFFFFFF | 64 KB | BIOS ROM |
| 08000000-FFFEFFFF | Reserved | |
| 0010FFF0-07FFFFFF | 126.9 MB | Extended memory |
| 00100000-0010FFEF | 64 KB | High memory area |
| 000F0000-000FFFFF | 64 KB | System BIOS |
| 000C8000-000ED000 | 160 KB | Available (except for PCI Memory Block area) |
| 000C0000-000C7FFF | 32 KB | Video BIOS |
| 000A0000-000BFFFF | 128 KB | Video RAM |
| 0009FC00-0009FFFF | 1 KB | PS/2-mouse data area |
| 00000000-0009FBFF | 639 KB | Conventional memory |
| Segment | Address Range | Use |
| 0 | 00000h-003FFh 00400h-004FFh 00500h-005FFh 00600h-0FFFFh |
Interrupt vector table BIOS data area MS-DOS® work area User memory |
| 1 | 10000h-1FFFFh | User memory |
| 2 | 20000h-2FFFFh | User memory |
| 3 | 30000h-3FFFFh | User memory |
| 4 | 40000h-4FFFFh | User memory |
| 5 | 50000h-5FFFFh | User memory |
| 6 | 60000h-6FFFFh | User memory |
| 7 | 70000h-7FFFFh | User memory |
| 8 | 80000h-8FFFFh | User memory |
| 9 | 90000h-9FBFFh 9FC00h-9FFFFh |
User memory PS/2-mouse data area |