|
 |  |  |
DTA: Drive Type Table
Drive Type Table
For: XPS with BIOS revision A00
| Type |
Size (MB) |
Cylinders |
Heads |
Sectors |
| 1 | 10 | 306 | 4 | 17 |
| 2 | 20 | 615 | 4 | 17 |
| 3 | 31 | 615 | 6 | 17 |
| 4 | 62 | 940 | 8 | 17 |
| 5 | 47 | 940 | 6 | 17 |
| 6 | 20 | 615 | 4 | 17 |
| 7 | 31 | 462 | 8 | 17 |
| 8 | 30 | 733 | 5 | 17 |
| 9 | 112 | 900 | 15 | 17 |
| 10 | 20 | 820 | 3 | 17 |
| 11 | 35 | 855 | 5 | 17 |
| 12 | 50 | 855 | 7 | 17 |
| 13 | 20 | 306 | 8 | 17 |
| 14 | 43 | 733 | 7 | 17 |
| 15 | 0 | 0 | 0 | 0 |
| 16 | 20 | 612 | 4 | 17 |
| 17 | 41 | 977 | 5 | 17 |
| 18 | 57 | 977 | 7 | 17 |
| 19 | 60 | 1024 | 7 | 17 |
| 20 | 30 | 733 | 5 | 17 |
| 21 | 43 | 733 | 7 | 17 |
| 22 | 30 | 733 | 5 | 17 |
| 23 | 10 | 306 | 4 | 17 |
| 24 | 69 | 830 | 10 | 17 |
| 25 | 77 | 1024 | 9 | 17 |
| 26 | 53 | 918 | 7 | 17 |
| 27 | 68 | 1024 | 8 | 17 |
| 28 | 106 | 469 | 16 | 29 |
| 29 | 34 | 1024 | 4 | 17 |
| 30 | 41 | 820 | 6 | 17 |
| 31 | 145 | 969 | 9 | 34 |
| 32 | 41 | 615 | 8 | 17 |
| 33 | 43 | 1024 | 5 | 17 |
| 34 | 191 | 940 | 16 | 26 |
| 35 | 195 | 1024 | 15 | 26 |
| 36 | 104 | 1024 | 8 | 26 |
| 37 | 117 | 901 | 5 | 53 |
| 38 | 41 | 980 | 5 | 17 |
| 39 | 128 | 966 | 16 | 17 |
| 40 | 234 | 723 | 13 | 51 |
| 41 | 504 | 1024 | 16 | 63 |
| 42 | 80 | 966 | 5 | 34 |
| 43 | 80 | 965 | 10 | 17 |
| 44 | 100 | 776 | 8 | 33 |
| 45 | 322 | 654 | 16 | 63 |
| 46 | 203 | 683 | 16 | 38 |
| 47 | 100 | 755 | 16 | 17 |
| 48 | USER-0 | 0 | 0 | 0 |
| 49 | USER-1 | 0 | 0 | 0 |
Copyright 1997 Dell Computer Corporation. All rights Reserved
(Dell Troubleshooting Assistant Terms of Use)
|
|
|